|
A rare life science sublease opportunity in the heart of North Carolina’s Research Triangle Park. Offering over 173,820 SF of flexible office, lab, shell and cGMP manufacturing space powered by robust infrastructure, uniquely positioned for immediate manufacturing operations while offering simultaneous opportunities for customized design. Additional long-term growth possible via building expansions.
PROPERTY HIGHLIGHTS
|
|
ADDRESS: 14 TW Alexander Drive
|
CITY: Durham
|
STATE: North Carolina
|
|
COUNTY: Durham
|
LEX: 10/31/2037
|
|
|
| ACREAGE | 45 | PAVED PARKING | 343 paved spaces |
| FLOOR THICKNESS | 6-8” slab | DOCK DOORS | 4 |
| CLEAR HEIGHT | 1st floor-Low Bay height: 18-19’ / 1st Floor-High bay: 24’ / 3rd Floor: 18-19’ | ELECTRICAL | Three 2,000 kVa Transformers (277/480) |
| FEEDERS | ~7200 amps | WATER SERVICE | 6" |
| NATURAL GAS | main feed max. capacity 15 PSIG; current regulator sized for 2.5 PSIG | ROOF AGE | 2024 |
| ACREAGE | 45 |
| PAVED PARKING | 343 paved spaces |
| FLOOR THICKNESS | 6-8” slab |
| DOCK DOORS | 4 |
| CLEAR HEIGHT | 1st floor-Low Bay height: 18-19’ / 1st Floor-High bay: 24’ / 3rd Floor: 18-19’ |
| ELECTRICAL | Three 2,000 kVa Transformers (277/480) |
| FEEDERS | ~7200 amps |
| WATER SERVICE | 6" |
| NATURAL GAS | main feed max. capacity 15 PSIG; current regulator sized for 2.5 PSIG |
| ROOF AGE | 2024 |
|
WITHIN 5 MILES
|
DRIVE TIMES
|